forex advisor - no need experience , training provided
1 client day earn 10 USD x24 =240 USD month
10 client 2400 USD
100 client 24,000 usd
if u interested please follow the step
1) register as live account trader, deposit USD 500-1000.(if dont want trade don't register)
https://www.ironfx.com/en/register?utm_source=335095&utm_medium=ib_link&utm_campaign=IB
2)please verify your account.( provide IC and verify address of you staying)
3)if still not understand please message me.
4) we are finding partner with you.
5) training provided.
6)all is online system , MT4.
SHARING FREE FOREX TIPS
free forex tips all information E&OE illustration only, free forex tips, forex tips, forex, freeforextips, Just sharing don't follow.
free forex tips
Sunday, May 18, 2014
Monday, November 4, 2013
free forex tips
now we have live chat system trial 1 month
please join us.
everyday
livechat support
5pm-11pm Monday
5pm-11pm Tuesday
5pm-11pm Wednesday
5pm-11pm Thursday
5pm-11pm Friday
5pm-11pm Saturday
5pm-11pm Sunday
public holiday
1pm-11pm
Sunday, August 4, 2013
free sigu up real account
who want to earn USD , please join us
sign up here
https://www.ironfx.com/en/register?utm_source=335095&utm_medium=ib_link&utm_campaign=IB
1 dayX 10USD X 1 month =240 USD= RM768
1 dayX 20USD X 1 month =480 USD= RM1,536
1 dayX 40USD X 1 month =960 USD= RM3,072
1 dayX 100USD X 1 month =2400 USD= RM7,680
just sharing only
based on your own risk
sign up here
https://www.ironfx.com/en/register?utm_source=335095&utm_medium=ib_link&utm_campaign=IB
1 dayX 10USD X 1 month =240 USD= RM768
1 dayX 20USD X 1 month =480 USD= RM1,536
1 dayX 40USD X 1 month =960 USD= RM3,072
1 dayX 100USD X 1 month =2400 USD= RM7,680
just sharing only
based on your own risk
Wednesday, July 10, 2013
free forex tips
Start 7/7/2013 with USD 100
until today
10/7/2013 USD 110.82
until today
10/7/2013 USD 110.82
please join us
contact us
Account: | start 100 deposit 7/7/13 | Currency: USD | Leverage: 1:500 | 2013 July 10, 17:20 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
21210855 | 2013.07.07 09:05 | balance | Deposit | 100.00 | |||||||||
21215677 | 2013.07.08 03:48 | buy | 0.10 | eurusd | 1.28261 | 1.28161 | 1.28301 | 2013.07.08 06:33 | 1.28161 | 0.00 | 0.00 | 0.00 | -10.00 |
21220389 | 2013.07.08 07:41 | sell | 0.10 | eurusd | 1.28138 | 1.28229 | 1.28095 | 2013.07.08 09:08 | 1.28229 | 0.00 | 0.00 | 0.00 | -9.10 |
21220392 | 2013.07.08 07:41 | sell | 0.10 | eurusd | 1.28136 | 1.28232 | 1.28100 | 2013.07.08 09:08 | 1.28232 | 0.00 | 0.00 | 0.00 | -9.60 |
21221448 | 2013.07.08 08:23 | sell | 0.10 | eurusd | 1.28170 | 1.28240 | 1.28090 | 2013.07.08 09:09 | 1.28240 | 0.00 | 0.00 | 0.00 | -7.00 |
21222975 | 2013.07.08 09:16 | buy | 0.10 | eurusd | 1.28273 | 0.00000 | 0.00000 | 2013.07.08 11:42 | 1.28299 | 0.00 | 0.00 | 0.00 | 2.60 |
21223141 | 2013.07.08 09:20 | buy | 0.10 | eurusd | 1.28252 | 0.00000 | 0.00000 | 2013.07.08 11:42 | 1.28310 | 0.00 | 0.00 | 0.00 | 5.80 |
21226774 | 2013.07.08 10:46 | buy | 0.10 | eurusd | 1.28357 | 0.00000 | 0.00000 | 2013.07.08 13:07 | 1.28554 | 0.00 | 0.00 | 0.00 | 19.70 |
21228760 | 2013.07.08 11:43 | buy | 0.10 | eurusd | 1.28336 | 0.00000 | 0.00000 | 2013.07.08 13:07 | 1.28551 | 0.00 | 0.00 | 0.00 | 21.50 |
21232715 | 2013.07.08 13:22 | buy | 0.10 | eurusd | 1.28571 | 0.00000 | 0.00000 | 2013.07.08 14:53 | 1.28440 | 0.00 | 0.00 | 0.00 | -13.10 |
21234948 | 2013.07.08 14:41 | buy | 0.10 | eurusd | 1.28427 | 0.00000 | 0.00000 | 2013.07.08 14:48 | 1.28431 | 0.00 | 0.00 | 0.00 | 0.40 |
21235207 | 2013.07.08 14:53 | sell | 0.10 | eurusd | 1.28440 | 0.00000 | 0.00000 | 2013.07.08 15:14 | 1.28512 | 0.00 | 0.00 | 0.00 | -7.20 |
21235868 | 2013.07.08 15:10 | buy | 0.20 | eurusd | 1.28522 | 0.00000 | 0.00000 | 2013.07.08 15:32 | 1.28450 | 0.00 | 0.00 | 0.00 | -14.40 |
21236055 | 2013.07.08 15:15 | buy | 0.10 | eurusd | 1.28514 | 0.00000 | 0.00000 | 2013.07.08 15:31 | 1.28450 | 0.00 | 0.00 | 0.00 | -6.40 |
21236921 | 2013.07.08 15:32 | sell | 0.10 | eurusd | 1.28448 | 0.00000 | 0.00000 | 2013.07.08 16:12 | 1.28649 | 0.00 | 0.00 | 0.00 | -20.10 |
21236924 | 2013.07.08 15:32 | sell | 0.10 | eurusd | 1.28449 | 0.00000 | 0.00000 | 2013.07.08 16:12 | 1.28637 | 0.00 | 0.00 | 0.00 | -18.80 |
21238810 | 2013.07.08 16:13 | sell | 0.10 | eurusd | 1.28593 | 0.00000 | 0.00000 | 2013.07.09 03:03 | 1.28587 | 0.00 | 0.00 | -0.07 | 0.60 |
21260962 | 2013.07.09 07:16 | buy | 0.10 | eurusd | 1.28587 | 0.00000 | 0.00000 | 2013.07.09 14:58 | 1.28641 | 0.00 | 0.00 | 0.00 | 5.40 |
21275194 | 2013.07.09 12:57 | buy | 0.05 | eurusd | 1.28733 | 0.00000 | 0.00000 | 2013.07.09 14:58 | 1.28642 | 0.00 | 0.00 | 0.00 | -4.55 |
21279991 | 2013.07.09 14:58 | sell | 0.10 | eurusd | 1.28652 | 1.28619 | 0.00000 | 2013.07.09 15:45 | 1.28619 | 0.00 | 0.00 | 0.00 | 3.30 |
21281818 | 2013.07.09 15:38 | sell | 0.05 | eurusd | 1.28578 | 0.00000 | 0.00000 | 2013.07.09 17:29 | 1.28106 | 0.00 | 0.00 | 0.00 | 23.60 |
21284561 | 2013.07.09 16:45 | sell | 0.05 | eurusd | 1.28551 | 0.00000 | 0.00000 | 2013.07.09 17:15 | 1.28391 | 0.00 | 0.00 | 0.00 | 8.00 |
21284563 | 2013.07.09 16:45 | sell | 0.05 | eurusd | 1.28542 | 0.00000 | 0.00000 | 2013.07.09 17:11 | 1.28396 | 0.00 | 0.00 | 0.00 | 7.30 |
21286976 | 2013.07.09 17:17 | sell | 0.10 | eurusd | 1.28391 | 0.00000 | 0.00000 | 2013.07.09 17:22 | 1.28245 | 0.00 | 0.00 | 0.00 | 14.60 |
21289190 | 2013.07.09 17:32 | sell | 0.05 | eurusd | 1.28045 | 0.00000 | 0.00000 | 2013.07.09 17:34 | 1.27941 | 0.00 | 0.00 | 0.00 | 5.20 |
21292543 | 2013.07.09 18:09 | sell limit | 0.05 | eurusd | 1.28058 | 0.00000 | 0.00000 | 2013.07.09 18:09 | 1.27823 | cancelled | |||
21292567 | 2013.07.09 18:09 | sell | 0.10 | eurusd | 1.27803 | 0.00000 | 0.00000 | 2013.07.09 18:23 | 1.27778 | 0.00 | 0.00 | 0.00 | 2.50 |
21294770 | 2013.07.09 18:52 | sell | 0.05 | eurusd | 1.27720 | 0.00000 | 0.00000 | 2013.07.09 20:10 | 1.27824 | 0.00 | 0.00 | 0.00 | -5.20 |
21295275 | 2013.07.09 19:06 | buy | 0.05 | eurusd | 1.27754 | 0.00000 | 0.00000 | 2013.07.09 20:04 | 1.27863 | 0.00 | 0.00 | 0.00 | 5.45 |
21295284 | 2013.07.09 19:06 | buy | 0.05 | eurusd | 1.27757 | 0.00000 | 0.00000 | 2013.07.09 20:04 | 1.27853 | 0.00 | 0.00 | 0.00 | 4.80 |
21295287 | 2013.07.09 19:06 | buy | 0.05 | eurusd | 1.27757 | 0.00000 | 0.00000 | 2013.07.09 20:04 | 1.27850 | 0.00 | 0.00 | 0.00 | 4.65 |
21295293 | 2013.07.09 19:06 | buy | 0.05 | eurusd | 1.27757 | 0.00000 | 0.00000 | 2013.07.09 20:04 | 1.27851 | 0.00 | 0.00 | 0.00 | 4.70 |
21305483 | 2013.07.10 03:32 | sell | 0.05 | eurusd | 1.27792 | 0.00000 | 0.00000 | 2013.07.10 03:51 | 1.27748 | 0.00 | 0.00 | 0.00 | 2.20 |
21306107 | 2013.07.10 04:01 | sell | 0.10 | eurusd | 1.27759 | 1.27840 | 0.00000 | 2013.07.10 04:46 | 1.27822 | 0.00 | 0.00 | 0.00 | -6.30 |
21306445 | 2013.07.10 04:24 | sell | 0.10 | eurusd | 1.27745 | 1.27840 | 0.00000 | 2013.07.10 04:46 | 1.27836 | 0.00 | 0.00 | 0.00 | -9.10 |
21306767 | 2013.07.10 04:43 | sell | 0.10 | eurusd | 1.27773 | 1.27846 | 0.00000 | 2013.07.10 04:46 | 1.27836 | 0.00 | 0.00 | 0.00 | -6.30 |
21306862 | 2013.07.10 04:47 | buy | 0.10 | eurusd | 1.27837 | 0.00000 | 0.00000 | 2013.07.10 05:12 | 1.27686 | 0.00 | 0.00 | 0.00 | -15.10 |
21307926 | 2013.07.10 05:13 | sell | 0.20 | eurusd | 1.27694 | 0.00000 | 0.00000 | 2013.07.10 06:13 | 1.27800 | 0.00 | 0.00 | 0.00 | -21.20 |
21309256 | 2013.07.10 06:12 | buy | 0.20 | eurusd | 1.27797 | 0.00000 | 0.00000 | 2013.07.10 09:40 | 1.27964 | 0.00 | 0.00 | 0.00 | 33.40 |
21317380 | 2013.07.10 09:43 | buy | 0.10 | eurusd | 1.28012 | 0.00000 | 0.00000 | 2013.07.10 10:23 | 1.28033 | 0.00 | 0.00 | 0.00 | 2.10 |
21319263 | 2013.07.10 09:57 | buy | 0.01 | eurusd | 1.27905 | 0.00000 | 0.00000 | 2013.07.10 12:00 | 1.28191 | 0.00 | 0.00 | 0.00 | 2.86 |
21317803 | 2013.07.10 09:57 | buy | 0.09 | eurusd | 1.27905 | 0.00000 | 0.00000 | 2013.07.10 10:23 | 1.28057 | 0.00 | 0.00 | 0.00 | 13.68 |
0.00 | 0.00 | -0.07 | 10.89 | ||||||||||
Closed P/L: | 10.82 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 100.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 10.82 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 110.82 | Equity: | 110.82 | Free Margin: | 110.82 |
Tuesday, July 2, 2013
free forex tips
free sign up demo page:
https://www.ironfx.com/en/ register?utm_source=335095&utm_ medium=ib_link&utm_campaign=IB
Please prepare Documents as below in order to sign-up online as per link below.
https://www.ironfx.com/en/
Please prepare Documents as below in order to sign-up online as per link below.
1. Bank Statement (No more than 6 months old)
2. IC Front (Colour, can use phone camera to take picture)
3. IC Back (Colour, can use phone camera to take picture)
4. Bank Confirmation - Get from you bank Branch. Refer to attach sample.
Info to open online account are :-
Option - Choose Floating Spread
- Choose Leverage 1:500
- Choose Currency : USD
OPEN DEMO ACCOUNT
Please prepare Documents as below in order to sign-up online as per link below.
1. Bank Statement (No more than 6 months old)
2. IC Front (Colour, can use phone camera to take picture)
3. IC Back (Colour, can use phone camera to take picture)
4. Bank Confirmation - Get from you bank Branch. Refer to attach sample.
Link:https://www.ironfx.com/en/ register?utm_source=335095&utm_ medium=ib_link&utm_campaign=IB
Info to open online account are :-
Option - Choose Floating Spread
- Choose Leverage 1:500
- Choose Currency : USD
1. Bank Statement (No more than 6 months old)
2. IC Front (Colour, can use phone camera to take picture)
3. IC Back (Colour, can use phone camera to take picture)
4. Bank Confirmation - Get from you bank Branch. Refer to attach sample.
Link:https://www.ironfx.com/en/
Info to open online account are :-
Option - Choose Floating Spread
- Choose Leverage 1:500
- Choose Currency : USD
Tuesday, May 28, 2013
Subscribe to:
Posts (Atom)